To make one of the following .ini files the default, download the file and save it with the filename "shiftcal.ini" in the data directory. See Where are my .ini files? for more details.
See Where are my .ini files? for more details.
| Brevard County Fire Rescue | BCFR.ini | 2011 Monthly | 2011 Annual |
| Brevard County Fire: A1 | BCFR_A1.ini | Monthly: A1 | Annual: A1 |
| Brevard County Fire: A2 | BCFR_A2.ini | Monthly: A2 | Annual: A2 |
| Brevard County Fire: A3 | BCFR_A3.ini | Monthly: A3 | Annual: A3 |
| Brevard County Fire: A4 | BCFR_A4.ini | Monthly: A4 | Annual: A4 |
| Brevard County Fire: A5 | BCFR_A5.ini | Monthly: A5 | Annual: A5 |
| Brevard County Fire: A6 | BCFR_A6.ini | Monthly: A6 | Annual: A6 |
| Brevard County Fire: A7 | BCFR_A7.ini | Monthly: A7 | Annual: A7 |
| Brevard County Fire: B1 | BCFR_B1.ini | Monthly: B1 | Annual: B1 |
| Brevard County Fire: B2 | BCFR_B2.ini | Monthly: B2 | Annual: B2 |
| Brevard County Fire: B3 | BCFR_B3.ini | Monthly: B3 | Annual: B3 |
| Brevard County Fire: B4 | BCFR_B4.ini | Monthly: B4 | Annual: B4 |
| Brevard County Fire: B5 | BCFR_B5.ini | Monthly: B5 | Annual: B5 |
| Brevard County Fire: B6 | BCFR_B6.ini | Monthly: B6 | Annual: B6 |
| Brevard County Fire: B7 | BCFR_B7.ini | Monthly: B7 | Annual: B7 |
| Brevard County Fire: C1 | BCFR_C1.ini | Monthly: C1 | Annual: C1 |
| Brevard County Fire: C2 | BCFR_C2.ini | Monthly: C2 | Annual: C2 |
| Brevard County Fire: C3 | BCFR_C3.ini | Monthly: C3 | Annual: C3 |
| Brevard County Fire: C4 | BCFR_C4.ini | Monthly: C4 | Annual: C4 |
| Brevard County Fire: C5 | BCFR_C5.ini | Monthly: C5 | Annual: C5 |
| Brevard County Fire: C6 | BCFR_C6.ini | Monthly: C6 | Annual: C6 |
| Brevard County Fire: C7 | BCFR_C7.ini | Monthly: C7 | Annual: C7 |
Download all Brevard County .ini files: BCFR.zip